|
|||
|
The Rhinos where formed in October 2006 to play in the Domini Fox Memorial Tournament. The team was made up of veteran Tchoukball players who had played in the SRTBA league. Most of the Rhino players who turned up to the tournament had not played in the past 10 years and did not know how they would cope with playing again. To everyone’s surprise the first tournament went very well with the rhinos winning all their games and won the tournament. Since then Rhinos have been one of the top teams on the south coast with their players using their experience and teamwork to overcome the effects of getting older. The Rhinos team has had a few regular players in Lyall Cairns, Clifford Jenner, Alroy Bennett, Chris Sherwood and Kevin Fowler. Other players have joined the team and left but a lot have joined and stay, at present Rhinos have a squad of 14 players and hope to have a first and second team within a year.
|
|||
| Southern Tchoukball League Division 1 2009 - 2010: | 18-10-2009 16:30 | London Tchoukball Club | 42 : 63 | Solent Rhinos | Details |
| Southern Tchoukball League Division 1 2009 - 2010: | 22-11-2009 13:00 | Portsmouth Ladies | 47 : 58 | Solent Rhinos | Details |
| Southern Tchoukball League Division 1 2009 - 2010: | 24-01-2010 18:00 | Solent Rhinos | 64 : 42 | Portsmouth University 1st | Details |
| Southern Tchoukball League Division 1 2009 - 2010: | 07-03-2010 15:00 | Solent Rhinos | 59 : 45 | Portsmouth Men 1st | Details |
| Southern Tchoukball League Division 1 2009 - 2010: | 07-03-2010 13:00 | Solent Rhinos | 64 : 39 | Bournemouth University 1st | Details |
| Southern Tchoukball League Division 1 2009 - 2010: | 21-03-2010 18:00 | Solent Rhinos | 62 : 41 | Southampton University 1st | Details |
| Southern Tchoukball League Division 1 2009 - 2010: | 30-05-2010 16:00 | Solent Rhinos | 58 : 56 | Fast Tchoukball club | Details |
| Player | Position | App |
|---|---|---|
| Jason Harris | Left Shooter | 5 |
| Lyall Cairns | Left Shooter | 6 |
| Andrew Wolfe | Right Shooter | 7 |
| Dean Piggott | Right Shooter | 2 |
| Jason Longhurst | Right Shooter | 6 |
| Chris Harris | Defender | 1 |
| Christopher Sherwood | Defender | 7 |
| Clifford Jenner | Defender | 7 |
| Jamie Atrill | Defender | 5 |
| keith Williams | Defender | 3 |
| Alroy Bennett | Pivot | 3 |
| Dan Sherwood | Pivot | 7 |
| Kevin Fowler | Pivot | 6 |
17.10.2010 13:00 -
16:00
STL Warm-up Tournament
24.10.2010 13:00 -
16:00
STL
31.10.2010
National League Round 1
13.11.2010 14:00 -
17:00
STL
21.11.2010
Bury Plate
| 30-05-2010 18:00 | ||
| Bournemouth University 1st | 60 : 50 | Portsmouth Ladies |
| 30-05-2010 15:00 | ||
| Southampton University 1st | 60 : 50 | London Tchoukball Club |
| 30-05-2010 16:00 | ||
| Solent Rhinos | 58 : 56 | Fast Tchoukball club |
| 30-05-2010 17:00 | ||
| Portsmouth Men 1st | 60 : 48 | Portsmouth University 1st |
| 21-03-2010 18:00 | ||
| Portsmouth University 1st | 51 : 44 | Portsmouth Ladies |